Hedge Fund Intelligence Dashboard
Market Cap
+12.4% vs last quarterP/E Ratio
-18.2% vs industryRevenue Growth
-3.0% YoYOperating Margin
-219 bps YoY52-week trend with key technical levels
Quarterly financial performance
Current vs historical vs peers
Critical metrics for investment analysis
| Metric | Current | YoY | QoQ |
|---|---|---|---|
| Vehicle Deliveries | 418,227 | -8.1% | -16.0% |
| Avg Selling Price | $52,847 | -5.2% | +2.1% |
| Gross Margin | 18.2% | -420 bps | +80 bps |
| Operating Income | $903M | -42.0% | -15.3% |
| Net Income (GAAP) | $1.17B | -16.0% | -23.5% |
| EPS (GAAP) | $0.33 | -18.0% | -25.0% |
Institutional ownership and activity
Recent Activity:
Business unit contribution
Energy Storage Highlights:
Volatility and correlation analysis
Wall Street sentiment and targets